Steam Cleaning |
3 Rooms (200 sq. ft. per room) (Reg. Price is $199.00) *Special. 149.00 | $149.00 |
4 Rooms | $199.00 |
5 Rooms | $249.00 |
6 Rooms | $299.00 |
7 Rooms | $349.00 |
8 Rooms | $399.00 |
Each add on Room (up to 200 sq. ft per room) | $50.00 |
Staircase (per 15 steps) | $60.00 |
Hallways | $ 25-50 |
Walk-In Closet | $ 25-50 |
Master Bath | $ 15.00 - 25.00 |
Small Baths | $ 12.00 - 20.00 |
| |
Add-on |
Scotch Guard per Room | $35.00 |
Deodorizer per Room | $35.00 |
| |
Upholstery Cleaning |
5 Ft. Love Seat (starting at) | $149.00 |
7 Ft. Sofa (starting at) | $169.00 |
Sectional Sofa (Price per ft.-measure from back of sofa) | $ 18.00 - 25.00 |
Micro Fiber (per foot) | $28.00 |
White Haitian Cotton Sofas (per ft.) | $35.00 |
Chair w/ ottoman | $95.00 |
Dinning Room Chairs (per chair) | $18.00 - 25.00 |
Scotch guard on Upholstery (per ft.) | $15.00 |
Area Rugs (per ft.) for synthetic & wool only | $2.00 |
| |
Carpet Repairs |
Minimum Charge | $149.00 |
Re-Stretched w/o furniture (per yard) | $6.50 |
Re-Stretched with furniture (per yard) | $8.50 |
Tack Carpet to tile or doorway (or $35 per 4 ft. section) | $35.00 |
*Any rooms over 200 sq. ft. are considered 2 rooms. Walk-ins & vanities are an additional charge. Techs can only move sofas. | |
| |
Tile Cleaning |
Ceramic or Porcelain tile (per foot) floors Cleaning only | $1.25 |
Travertine and marble tiles (per foot) floors only | $1.50 |
Sealing Ceramic or Porcelain Grout only (per square foot0 | $0.50 |
Sealing Travertine and natural stone (per square foot) | $ 1.50-2.00 |
Color seal grout joints | $ 1.50-2.00 |
Showers and counter tops cleaning and sealing (Per foot) | $ 16.00-25.00 |
Granite counter tops cleaning and sealing (Per foot) | $ 22.00-$42.00 |
| |
Commercial Carpet cleaning and Repairs |
Carpet cleaning (per square foot) Depending on size | $.55-$..75 |
Carpet Repairs Estimates Only Min. charge $149.00 | |
| |
VCT Floor care |
Stripping and waxing VCT floors (per square foot) | $.60-$1.25 |
| |
Water Damage Services |
Emergency services During Normal Buisness hours (8-5 M-F)Service Call | $142.00 |
Emergency services After hours (5-7amM-Sunday)Service Call | $242.00 |
Water Extraction normal Buisness hours (per square foot) | $0.65 |
Water Extraction After Buisness hours (per square foot) | $0.85 |
Lead Tech normal buisness hours @ $67.50 per hour | $77.50 |
Tech. Normal buisness hours @ $42.50 per hour | $58.00 |
Lead Tech After buisness hours @ $77.50 per hour @ Time in a half | $116.25 |
Tech after buisness hours @ $58.00 per hour @Time in a half | $87.00 |
Air wolf drying system @ $145.00 per day to dry out walls and ceilings | $145.00 |
LGR Dehumidifier @ $78.00 (per day) | $78.00 |
Air mover @ $28.50 (per day) | $31.50 |
| |
Service Kings Home Services Chemical Line |
Carpet cleaning spotter Quart | $12.99 |
Wood Floor cleaner Quart ready to use | $19.99 |
Tile cleaner Gallon | $24.99 |
Tile water stain remover Quart | $17.99 |
Leather cleaner | $24.99 |
Leather Protector | $24.99 |
Pet Odor removal | $29.99 |
Stain away | $21.99 |
Pig special spotter | $21.99 |
Wood Floor cleaner Gallon concentrate | $54.99 |